A Life Time day pass costs between $30 and $100 depending on the location — each club sets its own rate, so call yours before you go. How to get it: Life Time App only — download the app, create a free account, and purchase a One-Day Membership before visiting.
| Day pass | $30–$100 (varies) — Life Time App only — download the app, create a free account, and purchase a One-Day Membership before visiting |
|---|---|
| Guest of a member | A member may extend a guest pass to the same person no more than once every 60 days, using complimentary passes loaded monthly into the member's account; unused passes don't roll over. |
| Free trial | None advertised |
| ID & waiver | Photo ID required · waiver at the desk |
| Age minimum | 18+ — One-Day Membership required for ages 14+; guests 13 and under are complimentary with an adult's One-Day Membership purchase. Guests under 18 need a parent/guardian permission agreement. |
| Walk in & pay at the door | No |
| Ownership | Corporate-owned — one published policy; treat figures as a starting point and call ahead |
Only 2 of the 37 active chains we track publish one flat day-pass figure; Life Time instead publishes an honest range — $30–$100 depending on the club — which is more than most chains disclose.
Life Time's own policy page lists One-Day Membership dues from $30 to $100, varying by location — there's no single nationwide price.
No — Life Time requires the One-Day Membership to be purchased through the Life Time App before your visit, not at the front desk.
No more than once every 60 days per Life Time's official guest and club policy.